2002 Campus Crime Report
Crime Report
Crimes Reported at Oregon State University for Calendar Year 2002
Reported in accordance with the Uniform Crime Reporting procedures and the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act
|
Agencies: Oregon State Police, Corvallis Police Department, OSU Student Conduct & Mediation |
OSU Campus | Non-Campus Buildings or Property | Public Property | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2000 | 2001 | 2002 | 2000 | 2001 | 2002 | 2000 | 2001 | 2002 | ||||
| Residence Halls | Other | Residence Halls | Other | Residence Halls | Other | ||||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 7 | 0 | 10 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 15 | 6 | 10 | 31 | 8 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 3 |
| Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 11 | 8 |
| Burglary | 21 | 43 | 9 | 15 | 3 | 21 | 19 | 1 | 2 | 0 | 41 | 41 | 83 | 66 | 67 |
| Arson | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 4 | 11 | 1 |
| Motor Vehicle Theft | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 5 | 12 | 21 |
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexual Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Liquor Law Violations
|
|||||||||||||||
| Arrests | 116 | 172 | 191 | 20 | 142 | 18 | 10 | 1 | 0 | 45 | 438 | 305 | 343 | 650 | 465 |
| Referrals | 68 | 6 | 160 | 0 | 276 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 74 | 163 | 280 |
|
Drug Law Violations
|
|||||||||||||||
| Arrests | 36 | 25 | 30 | 4 | 27 | 3 | 0 | 0 | 0 | 11 | 56 | 73 | 72 | 90 | 103 |
| Referrals | 36 | 5 | 3 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 39 |
|
Weapons Law Violations
|
|||||||||||||||
| Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 3 | 2 | 9 |
| Referrals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- Hate Crimes Note: Hate Crimes are defined according to the FBI Uniform Crime Reporting Standards. For an incident to be considered a hate crime, it must be on of the following crimes (i.e. murder, manslaughter, a forcible sex offense, a non-forcible sex offense, robbery, aggravated assault, burglary, arson, or motor vehicle theft) and there must be objective evidence that the victim was chosen on the basis of actual or perceived race, gender, religion, sexual orientation, ethnicity, or disability.
- Non-Campus Buildings or Property Note: This category contains statistics for incidents occuring at fraternities, sororities, and privately owned cooperative housing facilities.
- Public Property Note: Reportible incidents occuring on public streets both inside the campus boundary and the reasonably contiguous areas surrounding campus and off-campus buildings (Fraternities/Sororities). These statistics include those provided by the Corvallis Police Department.

